Things You Should Know
1. In what may be the biggest win of the year so far this season, Potomac School defeated St. Stephen's on Monday, 11-7. The Panthers moved into the top five in the new rankings, and they should also earn a spot in the Virginia state playoffs this month because of the victory.
2. Bullis and St. Stephen's meet this evening in a huge IAC game. St. Stephen's will be looking to rebound from Monday's loss while Bullis hopes to win the IAC regular season outright with a victory. In other IAC action, Prep plays St. Albans and Episcopal takes on Landon.
3. DeMatha seems to be getting hot at the right time. Although the Stags fell to Good Counsel (9-8) on the 27th, they defeated St. John's, Paul VI and St. Mary's Ryken in recent action, which gets DeMatha into the Top 10 this week.
Games to Watch This Week
Tuesday, May 1
Episcopal @ Landon, 4:30
Georgetown Prep @ St. Albans, 4:30
St. Stephen's & St. Agnes @ Bullis, 7:00
Wednesday, May 2
Sidwell Friends @ Georgetown Day, 4:00
Friday, May 4
Gonzaga @ Landon, 4:30
DeMatha @ Georgetown Prep, 4:30
Saturday, May 5
Paul VI @ Flint Hill, 4:00
Sports Extra Private School Lacrosse Rankings
22. McNamara (2-9)
21. St. Andrew's (4-7)
20. Maret (3-10)
19. Saint James (5-7)
18. Georgetown Day (7-3)
17. Bishop Ireton (4-12)
16. O'Connell (3-12)
15. Sidwell Friends (5-6)
14. Flint Hill (6-9)
13. St. John's (9-7)
12. Good Counsel (5-9)
11. Paul VI (10-6)
| Team | Overall | PF | PA | League | PF | PA |
| Bullis | 12-3 | 136 | 95 | 4-0 | 34 | 20 |
| Landon | 10-5 | 117 | 79 | 3-1 | 26 | 17 |
| St. Stephen's & St. Agnes | 12-4 | 144 | 95 | 2-2 | 43 | 25 |
| Georgetown Prep | 12-5 | 179 | 86 | 2-2 | 35 | 32 |
| Episcopal | 11-6 | 142 | 127 | 1-3 | 21 | 38 |
| St. Albans | 9-10 | 119 | 124 | 0-4 | 10 | 37 |
| Team | Overall | PF | PA | League | PF | PA |
| Gonzaga | 15-1 | 192 | 68 | 7-0 | 102 | 22 |
| St. Mary's Ryken | 13-3 | 193 | 111 | 6-2 | 93 | 52 |
| DeMatha | 8-8 | 146 | 115 | 5-2 | 67 | 40 |
| Paul VI | 10-6 | 144 | 103 | 5-3 | 80 | 54 |
| Good Counsel | 5-9 | 100 | 136 | 4-3 | 54 | 66 |
| St. John's | 9-7 | 173 | 90 | 3-4 | 73 | 39 |
| O'Connell | 3-12 | 104 | 170 | 1-5 | 41 | 77 |
| Bishop Ireton | 4-12 | 71 | 177 | 1-6 | 28 | 82 |
| McNamara | 2-9 | 53 | 145 | 0-6 | 9 | 111 |
| Team | Overall | PF | PA | League | PF | PA |
| Potomac School Boys Lacrosse | 10-4 | 139 | 79 | 5-0 | 61 | 17 |
| Sidwell Friends Boys Lacrosse | 5-6 | 81 | 68 | 3-1 | 36 | 14 |
| Flint Hill Boys Lacrosse | 6-9 | 114 | 114 | 3-1 | 37 | 18 |
| St. James Boys Lacrosse | 5-7 | 89 | 124 | 3-3 | 49 | 54 |
| Georgetown Day Boys Lacrosse | 6-4 | 92 | 79 | 2-3 | 34 | 49 |
| Maret Boys Lacrosse | 3-9 | 43 | 91 | 1-4 | 13 | 43 |
| St. Andrew's Boys Lacrosse | 4-7 | 86 | 106 | 0-5 | 28 | 59 |
Visit Sports Extra online here
7817 Old Georgetown Road
Bethesda, MD 20814
(301) 657-1444
A full-service team dealer, custom screen printer, embroidery and sporting goods operator since 1991.


