2011 WCAC Boys Basketball - Standings
| Team | Overall | PF | PA | League | PF | PA |
| DeMatha | 29-5 | 2388 | 1876 | 15-3 | 1289 | 1000 |
| Paul VI | 35-3 | 2607 | 2181 | 18-0 | 1240 | 1035 |
| Gonzaga | 27-7 | 2261 | 1902 | 14-4 | 1191 | 1050 |
| St. John's | 18-13 | 1920 | 1655 | 11-7 | 1124 | 1002 |
| O'Connell | 14-18 | 1942 | 1904 | 7-11 | 1065 | 1077 |
| Carroll | 14-12 | 1511 | 1508 | 8-10 | 1061 | 1108 |
| Bishop Ireton | 14-16 | 1809 | 1858 | 6-12 | 1051 | 1163 |
| McNamara | 13-16 | 1662 | 1814 | 8-10 | 1041 | 1141 |
| St. Mary's Ryken | 3-25 | 1707 | 2053 | 0-18 | 1015 | 1351 |
| Good Counsel | 10-20 | 1767 | 1865 | 3-15 | 1002 | 1152 |
