2012 WCAC Boys Baseball - Standings
| Team | Overall | PF | PA | League | PF | PA |
| Bishop Ireton Baseball | 14-14 | 151 | 125 | 6-10 | 68 | 87 |
| DeMatha | 7-19 | 99 | 152 | 6-10 | 64 | 88 |
| Gonzaga Baseball | 12-13 | 142 | 140 | 8-8 | 80 | 91 |
| Good Counsel Baseball | 18-10 | 113 | 86 | 10-6 | 70 | 54 |
| McNamara Baseball | 13-18 | 97 | 119 | 5-11 | 36 | 65 |
| O'Connell Baseball | 9-15 | 97 | 134 | 2-14 | 67 | 118 |
| Paul VI Baseball | 22-11 | 181 | 130 | 11-5 | 93 | 66 |
| St. John's Baseball | 23-3 | 190 | 61 | 15-1 | 112 | 34 |
| St. Mary's Ryken Baseball | 12-12 | 117 | 106 | 9-7 | 88 | 75 |
