2011 MAC Boys Basketball - Standings
| Team | Overall | PF | PA | League | PF | PA |
| Potomac School | 20-11 | 1949 | 1730 | 8-4 | 789 | 718 |
| Flint Hill | 12-15 | 1751 | 1703 | 5-7 | 841 | 784 |
| St. James | 17-10 | 1861 | 1668 | 7-5 | 840 | 760 |
| St. Andrew's | 9-18 | 1217 | 1547 | 0-12 | 495 | 797 |
| Sidwell Friends | 18-7 | 1624 | 1424 | 11-1 | 798 | 648 |
| Maret | 15-11 | 1555 | 1367 | 9-3 | 700 | 610 |
| Georgetown Day | 8-12 | 1096 | 1173 | 2-10 | 623 | 769 |
