2012 MAC Boys Lacrosse - Standings
| Team | Overall | PF | PA | League | PF | PA |
| St. James Boys Lacrosse | 8-9 | 122 | 166 | 3-3 | 38 | 56 |
| St. Andrew's Boys Lacrosse | 5-9 | 104 | 146 | 0-6 | 33 | 73 |
| Sidwell Friends Boys Lacrosse | 7-8 | 112 | 99 | 4-2 | 55 | 37 |
| Potomac School Boys Lacrosse | 14-4 | 197 | 101 | 6-0 | 77 | 23 |
| Maret Boys Lacrosse | 4-12 | 55 | 118 | 1-5 | 15 | 51 |
| Georgetown Day Boys Lacrosse | 6-6 | 105 | 105 | 2-4 | 41 | 62 |
| Flint Hill Boys Lacrosse | 10-11 | 176 | 147 | 5-1 | 68 | 25 |
